←Back to series
700151452303
DTP100 800lm 9W 930 35DGR WH
IP20IK02
9WPower
800lmFlux
89lm/WEfficacy
3000 KCCT
35°Beam
230 (220–240) V ACVoltage
50 / 60 HzFrequency
LEDLight source

Technical Specifications
Electrical Parameters
| Nominal supply voltage | 230 (220–240) V AC |
| Supply voltage range | 220–240 V AC |
| Type of supply current | AC |
| Supply frequency | 50 / 60 Hz |
| Rated input power | 9 |
| Power factor (PF) | 0.95 |
| Total harmonic distortion (THDi) | <10% |
| Protection class (electric shock) | I or II |
| Inrush current / time | Driver included |
Photometric Parameters
| Luminous flux — system | 800 |
| Luminous efficacy — system | 89 |
| Correlated colour temperature (CCT) | 3000 K |
| Colour rendering index Ra (CRI) | ≥90 |
| Init. CRI tolerance | ±3 |
| Light distribution type | 35° |
| Photobiological safety class | RG1 |
| Flicker — Output PstLM / SVM | < 3 MacAdam steps |
| Upward light output ratio (ULOR) | 0 |
| Luminous flux tolerance | ±10 % |
Construction & Materials
| Luminaire type | Track-mounted spotlight |
| Light source type | LED |
| Light source replaceable | No |
| Cap / base type | Integrated |
| Housing material | Aluminium |
| Reflector material | Faceted anodized aluminium |
| Optic material | Aluminium |
| Optical cover material | Aluminium |
| Housing colour (RAL) | White |
| Mounting type | Track-mounted |
| Number of gear units | 1 pcs |
Protection & Environment
| IP rating — enclosure | IP20 |
| Impact resistance class IK | IK02 |
| Operating temperature range | 0…+35 °C |
| Glow-wire test | N/A |
Control & Dimming
| Dimmable | No |
| Control protocol / interface | On/off |
| Dimming range | N/A |
| Auto-dimming (chronoSTEP) | No |
| Built-in motion / presence sensor | No |
| Built-in daylight sensor | No |
| LED lumen maintenance compensation (CLO) | No |
| ZHAGA / NEMA socket compatibility | No |
Reliability & Lifetime
| Constant Light Output (CLO) | 50000 @ L80 B50 h |
| Control gear failure rate @ 50 000 h | 5 % |
Certifications
| Warranty period | 5 years |
| CE marking | Yes |
| ENEC mark | No |
| ENEC+ mark | No |
| UKCA marking | Yes |
| D4i certified (DALI) | No |
| EU RoHS compliant | Yes |
Standards & Sustainability
| Applicable standard | EN-IEC 60598-2-1 |
| Embedded carbon A1–A3 | Not determined |
| Recyclable content ratio | Not determined |
| Non-virgin material ratio | Not determined |
| Sustainability rating | Not determined |
| EAN / UPC | Not determined |
| Application areas | Shops, showrooms, meeting rooms, circulation areas and hospitality |

