←Back to series
700151490012
DWL-S_300 2000lm 18W 830 OP IP65 PC
IP65IK10
18WPower
2,000lmFlux
111lm/WEfficacy
3000 KCCT
SymmetricBeam
230 (220–240) V ACVoltage
50 / 60 HzFrequency
LEDLight source

Technical Specifications
Electrical Parameters
| Nominal supply voltage | 230 (220–240) V AC |
| Supply voltage range | 220–240 V AC |
| Type of supply current | AC |
| Supply frequency | 50 / 60 Hz |
| Rated input power | 18W |
| Power factor (PF) | 0.93 |
| Driver efficiency at nominal load | 0.87 |
| Total harmonic distortion (THDi) | <10% |
| Protection class (electric shock) | I |
| Inrush current / time | 5A 50µsec |
| Driver type | Philips / TСI |
| Number of luminaires on MCB 16A type B | 50 |
Photometric Parameters
| Luminous flux — system | 2000lm |
| Luminous flux — LED module | 2300lm |
| Luminous efficacy — system | 111lm/W |
| Correlated colour temperature (CCT) | 3000 K |
| Colour rendering index Ra (CRI) | ≥80 |
| Init. CRI tolerance | ±3 |
| Light distribution type | Symmetric |
| Luminaire beam spread | Wide beam |
| Optic type | OP |
| Photobiological safety class | RG0 |
| Flicker — Output PstLM / SVM | ≤0.1 / ≤0.2 |
| Colour consistency (SDCM) | < 3 MacAdam steps |
| Upward light output ratio (ULOR) | 0 |
| Luminous flux tolerance | ±5 % |
Construction & Materials
| Luminaire type | Surface-mounted luminaire |
| Light source type | LED |
| Light source replaceable | No |
| Cap / base type | Integrated |
| Housing material | PMMA |
| Optic material | Polycarbonate |
| Optical cover material | Polycarbonate |
| Housing colour (RAL) | White |
| Mounting type | Surface-mounted |
| Overall dimensions (H × W × L) | 90x300x300 |
| Weight (net) | 2.0 kg |
| Number of gear units | 1 pcs |
Protection & Environment
| IP rating — enclosure | IP65 |
| Impact resistance class IK | IK10 |
| Operating temperature range | -40…+35 °C |
| Storage temperature range | -40…+65 °C |
| Glow-wire test | 650 °C / 5 s |
| Relative humidity (max) | N/A |
Control & Dimming
| Dimmable | No |
| Control protocol / interface | On/off |
| Dimming range | N/A |
| Built-in motion / presence sensor | No |
| Built-in daylight sensor | No |
Reliability & Lifetime
| Light source lifetime | 50000 @ L80 B10 h |
| Lumen maintenance @ 50 000 h | L80 B10 |
| Control gear failure rate @ 50 000 h | 5 % |
| Control gear failure rate @ 100 000 h | 10% |
| Maximum case temperature Tc | 75°C |
Certifications
| Warranty period | 5 years |
| CE marking | Yes |
| ENEC mark | No |
| ENEC+ mark | No |
| UKCA marking | Yes |
| D4i certified (DALI) | No |
| EU RoHS compliant | Yes |
| EU energy efficiency class | C |
Standards & Sustainability
| Applicable standard | EN-IEC 60598-2-1 |
| Embedded carbon A1–A3 | Not determined |
| Recyclable content ratio | Not determined |
| Non-virgin material ratio | Not determined |
| Sustainability rating | Not determined |
| EAN / UPC | Not determined |
| Application areas | Parking garages, basements, staircases, corridors, warehouses and technical rooms |

