←Back to series
700151490229
RWC360 C 3100lm 25W I 840 PMMA EMG2W3H
IP40IK05
25WPower
3,100lmFlux
120lm/WEfficacy
4000 KCCT
SymmetricBeam
230 (220–240) V ACVoltage
50 HzFrequency
LED moduleLight source

Technical Specifications
Electrical Parameters
| Nominal supply voltage | 230 (220–240) V AC |
| Supply voltage range | 220–240 V AC |
| Type of supply current | AC |
| Supply frequency | 50 Hz |
| Rated input power | 25W |
| Power factor (PF) | 0.93 |
| Driver efficiency at nominal load | 0.88 |
| Total harmonic distortion (THDi) | ≤ 15% |
| Protection class (electric shock) | I |
| Inrush current / time | 5A 50µsec |
| Driver type | Philips or TCI |
| Number of luminaires on MCB 16A type B | 50 |
Photometric Parameters
| Luminous flux — system | 3100 lm |
| Luminous efficacy — system | 120lm/W |
| Correlated colour temperature (CCT) | 4000 K |
| Colour rendering index Ra (CRI) | 80 |
| Init. CRI tolerance | ±5 |
| Light distribution type | Symmetric |
| Luminaire beam spread | 120° |
| Optic type | Cylindric |
| Light output ratio (LOR) | 0.85 |
| Photobiological safety class | RG0 |
| Colour consistency (SDCM) | 3 MacAdam steps |
| Upward light output ratio (ULOR) | 0 |
| Luminous flux tolerance | ±5 % |
Construction & Materials
| Luminaire type | Wall / ceiling luminaire |
| Light source type | LED module |
| Light source replaceable | No |
| Housing material | Steel |
| Reflector material | PMMA |
| Housing coating | Powder coating |
| Optical cover material | PMMA |
| Housing colour (RAL) | White |
| Mounting type | Surface wall/ceiling; suspended with accessory |
| Overall dimensions (H × W × L) | 70x360x360 mm |
| Weight (net) | 1.5kg |
| Number of gear units | 1 |
Protection & Environment
| IP rating — enclosure | IP40 |
| Impact resistance class IK | IK05 |
| Operating temperature range | -20 … +35 °C |
| Glow-wire test | PMMA 650°C |
Control & Dimming
| Dimmable | No |
| Control protocol / interface | on/off |
| Dimming range | N/A |
| Built-in motion / presence sensor | On request |
| Built-in daylight sensor | On request |
Reliability & Lifetime
| Light source lifetime | 50000 h @ L80B10 |
| Lumen maintenance @ 50 000 h | L80 B10 |
Certifications
| Warranty period | 5 years |
| Maintenance access | Opening without tool |
| CE marking | Yes |
| UKCA marking | Yes |
| EU RoHS compliant | Yes |
| EU energy efficiency class | D |
Standards & Sustainability
| Applicable standard | EN-IEC 62722-2-1 |
| Application areas | Parking garages, basements, cellars, warehouses, general lighting |

