←Back to series
600151532227
DPS455 3900LM 27W I 740 WSD IC0
IP66IK09
27WPower
3,900lmFlux
144lm/WEfficacy
4000 KCCT
AsymmetricBeam
230 (220–240) V ACVoltage
50 / 60 HzFrequency
LEDLight source

Technical Specifications
Electrical Parameters
| Nominal supply voltage | 230 (220–240) V AC |
| Supply voltage range | 198–264 V AC |
| Type of supply current | AC |
| Supply frequency | 50 / 60 Hz |
| Rated input power | 27W |
| Power factor (PF) | 0.98 |
| Driver efficiency at nominal load | 92% |
| Total harmonic distortion (THDi) | 6.50% |
| Protection class (electric shock) | I |
| Surge protection (CM / DM) | 6/10 kV |
| Inrush current / time | 18.7A/195μs |
| Driver type | Philips Xitanium |
| Number of luminaires on MCB 16A type B | <32 |
Photometric Parameters
| Luminous flux — system | 3900lm |
| Luminous flux — LED module | 4600lm |
| Luminous efficacy — system | 144lm/W |
| Correlated colour temperature (CCT) | 4000 K |
| Colour rendering index Ra (CRI) | ≥70 |
| Init. CRI tolerance | ±3 |
| Light distribution type | Asymmetric |
| Luminaire beam spread | Wide beam |
| Optic type | Asymmetrical street |
| Light output ratio (LOR) | 0.85 |
| Photobiological safety class | RG1 |
| Flicker — Output PstLM / SVM | ≤ 0.6 / ≤ 0.4 |
| Colour consistency (SDCM) | < 3 MacAdam steps |
| Upward light output ratio (ULOR) | 0 |
| Luminous flux tolerance | ±5 % |
Construction & Materials
| Light source type | LED |
| Light source replaceable | yes |
| Cap / base type | Integrated |
| Housing material | Aluminium alloy |
| Housing coating | Powder coating |
| Optic material | PMMA |
| Optical cover material | Tempered flat glass |
| Housing colour (RAL) | DARK GREY RAL 7015 |
| Mounting type | Post-top |
| Cutout size | N/A |
| Overall dimensions (H × W × L) | 481x469mm |
| Weight (net) | 13kg |
| Windage projection area (side / below) | 0.025sq.m/0,18sq.m |
| Number of gear units | 1 pcs |
Protection & Environment
| IP rating — enclosure | IP66 |
| Impact resistance class IK | IK09 |
| Operating temperature range | -40…+35 °C |
| Storage temperature range | -40…+65 °C |
| Glow-wire test | 650 °C / 5 s |
| Relative humidity (max) | N/A |
Control & Dimming
| Dimmable | No |
| Control protocol / interface | On/off |
| Auto-dimming (chronoSTEP) | Yes, 5 step |
| Built-in motion / presence sensor | On request |
| Built-in daylight sensor | On request |
| LED lumen maintenance compensation (CLO) | Available, On request |
Reliability & Lifetime
| Constant Light Output (CLO) | Available, On request |
| Light source lifetime | 100000@L90 B10h |
| Lumen maintenance @ 50 000 h | L95B5 |
| Lumen maintenance @ 100 000 h | L90 B10 |
| Control gear failure rate @ 50 000 h | 5 % |
| Control gear failure rate @ 100 000 h | 10% |
| Maximum case temperature Tc | 75°C |
Certifications
| Warranty period | 5 years |
| CE marking | CE marked |
| ENEC mark | No |
| ENEC+ mark | No |
| UKCA marking | UKCA marked |
| D4i certified (DALI) | No |
| EU RoHS compliant | Yes |
Standards & Sustainability
| Applicable standard | EN-IEC 62722-2-2 |
| Embedded carbon A1–A3 | Not determined |
| Recyclable content ratio | Not determined |
| Non-virgin material ratio | Not determined |
| Sustainability rating | Not determined |
| EAN / UPC | Not determined |
| Application areas | Parks, squares, boulevards, embankments, pedestrian areas and residential streets |

