←Back to series
700151452350
DTP104 3250lm 27W 930 60DG WH CASAMBI
IP20IK02
27WPower
3,250lmFlux
120lm/WEfficacy
3000 KCCT
SymmetricBeam
230 (220–240) V ACVoltage
50 / 60 HzFrequency
LEDLight source

Technical Specifications
Electrical Parameters
| Nominal supply voltage | 230 (220–240) V AC |
| Supply voltage range | 220–240 V AC |
| Type of supply current | AC |
| Supply frequency | 50 / 60 Hz |
| Rated input power | 27W |
| Power factor (PF) | 0.95 |
| Total harmonic distortion (THDi) | <10% |
| Protection class (electric shock) | II |
| Driver type | Track adaptor driver |
Photometric Parameters
| Luminous flux — system | 3250lm |
| Luminous efficacy — system | 120lm/W |
| Correlated colour temperature (CCT) | 3000 K |
| Colour rendering index Ra (CRI) | ≥90 |
| Init. CRI tolerance | ±3 |
| Light distribution type | Symmetric |
| Luminaire beam spread | 60° |
| Optic type | PC / aluminium-coated optic |
| Photobiological safety class | RG1 |
| Colour consistency (SDCM) | < 3 MacAdam steps |
| Upward light output ratio (ULOR) | 0 |
| Luminous flux tolerance | ±5 % |
Construction & Materials
| Luminaire type | Track-mounted spotlight |
| Light source type | LED |
| Light source replaceable | Yes |
| Cap / base type | Integrated |
| Housing material | Aluminium |
| Housing coating | Powder-coated |
| Optic material | Polycarbonate / aluminium |
| Optical cover material | Polycarbonate / aluminium |
| Housing colour (RAL) | White |
| Mounting type | Track-mounted |
| Number of light sources | 1 |
| Number of gear units | 1 pcs |
Protection & Environment
| IP rating — enclosure | IP20 |
| Impact resistance class IK | IK02 |
| Operating temperature range | 0…+35 °C |
| Storage temperature range | -40…+65 °C |
| Glow-wire test | 650 °C / 5 s |
| Relative humidity (max) | N/A |
Control & Dimming
| Dimmable | Yes |
| Control protocol / interface | Casambi |
| Dimming range | 1–100 % |
| Auto-dimming (chronoSTEP) | No |
| Built-in motion / presence sensor | No |
| Built-in daylight sensor | No |
| LED lumen maintenance compensation (CLO) | No |
| ZHAGA / NEMA socket compatibility | No |
Reliability & Lifetime
| Constant Light Output (CLO) | No |
| Light source lifetime | 50000 @ L80 B50 h |
| Lumen maintenance @ 50 000 h | L80 B50 |
| Control gear failure rate @ 50 000 h | 5 % |
Certifications
| Warranty period | 5 years |
| CE marking | Yes |
| ENEC mark | No |
| ENEC+ mark | No |
| UKCA marking | Yes |
| D4i certified (DALI) | No |
| EU RoHS compliant | Yes |
| EU energy efficiency class | D |
Standards & Sustainability
| Applicable standard | EN-IEC 60598-2-1 |
| Embedded carbon A1–A3 | Not determined |
| Recyclable content ratio | Not determined |
| Non-virgin material ratio | Not determined |
| Sustainability rating | Not determined |
| EAN / UPC | Not determined |
| Application areas | Shops, showrooms, meeting rooms, circulation areas and hospitality |

