←Back to series
700151251049
DCW097-150 11500LM 74W 840 I PMMA IP66 EMG3W3H
IP66IK05
74WPower
11,500lmFlux
155lm/WEfficacy
4000 KCCT
SymmetricBeam
230 (220–240) V ACVoltage
50–60 HzFrequency
LEDLight source

Technical Specifications
Electrical Parameters
| Nominal supply voltage | 230 (220–240) V AC |
| Supply voltage range | 198–264 V AC |
| Type of supply current | AC |
| Supply frequency | 50–60 Hz |
| Rated input power | 74W |
| Power factor (PF) | 0.95 |
| Driver efficiency at nominal load | 92% |
| Total harmonic distortion (THDi) | < 10% @ full load |
| Protection class (electric shock) | I |
| Surge protection (CM / DM) | 4/2 kV |
| Driver type | TCI |
| Number of luminaires on MCB 16A type B | 45 |
Photometric Parameters
| Luminous flux — system | 11500lm |
| Luminous flux — LED module | 12800lm |
| Luminous efficacy — system | 155lm/W |
| Correlated colour temperature (CCT) | 4000 K |
| Colour rendering index Ra (CRI) | ≥80 |
| Init. CRI tolerance | ±3 |
| Light distribution type | Symmetric |
| Luminaire beam spread | 120.0° |
| Optic type | N/A |
| Light output ratio (LOR) | 0,90 |
| Photobiological safety class | RG0 |
| Flicker — Output PstLM / SVM | ≤0.1 / ≤0.2 |
| Colour consistency (SDCM) | < 3 MacAdam steps |
| Upward light output ratio (ULOR) | N/A |
| Luminous flux tolerance | ±5 % |
Construction & Materials
| Luminaire type | Dust/Waterproof |
| Light source type | LED |
| Light source replaceable | yes |
| Cap / base type | Integrated |
| Housing material | GRP |
| Reflector material | N/A |
| Housing coating | N/A |
| Optic material | PMMA |
| Optical cover material | N/A |
| Housing colour (RAL) | RAL 7035 |
| Mounting type | Surface, suspended |
| Cutout size | N/A |
| Overall dimensions (H × W × L) | 99x100x1477 |
| Weight (net) | 2.2kg |
| Effective projected area | N/A |
| Windage projection area (side / below) | N/A |
| Number of light sources | 2 pcs |
| Number of gear units | 1 pcs |
Protection & Environment
| IP rating — enclosure | IP66 |
| Impact resistance class IK | IK05 |
| Operating temperature range | -40…+35 °C |
| Storage temperature range | -40…+65 °C |
| Glow-wire test | 650 °C / 5 s |
| Relative humidity (max) | N/A |
Control & Dimming
| Dimmable | No |
| Control protocol / interface | on/off |
| Dimming range | N/A |
| Built-in motion / presence sensor | on request |
Reliability & Lifetime
| Light source lifetime | 50000 @ L80 B10h |
| Lumen maintenance @ 50 000 h | L80B10 |
| Lumen maintenance @ 100 000 h | L70 B10 |
| Control gear failure rate @ 50 000 h | 5 % |
| Control gear failure rate @ 100 000 h | 10 % |
| Maximum case temperature Tc | 75°C |
Certifications
| Warranty period | 5 years |
| CE marking | Yes |
| ENEC mark | No |
| ENEC+ mark | No |
| UKCA marking | Yes |
| D4i certified (DALI) | No |
| EU RoHS compliant | Yes |
| EU energy efficiency class | С |
Standards & Sustainability
| Applicable standard | EN-IEC 62722-2-1 |
| Embedded carbon A1–A3 | Not determined |
| Recyclable content ratio | Not determined |
| Non-virgin material ratio | Not determined |
| Sustainability rating | Not determined |
| EAN / UPC | Not determined |
| Application areas | Industry, warehouses, parkings, general lighting |

