←Back to series
700156121181
DTS115-140 11800lm 83W 840I AS GR DALI
IP40IK05
83WPower
11,800lmFlux
142lm/WEfficacy
4000 KCCT
AsymmetricalBeam
230 (220–240) V ACVoltage
50 / 60 HzFrequency
LEDLight source

Technical Specifications
Electrical Parameters
| Nominal supply voltage | 230 (220–240) V AC |
| Supply voltage range | 220–240 V AC |
| Type of supply current | AC |
| Supply frequency | 50 / 60 Hz |
| Rated input power | 83W |
| Power factor (PF) | 0.95 |
| Driver efficiency at nominal load | 0.92 |
| Total harmonic distortion (THDi) | <10% |
| Protection class (electric shock) | I |
| Driver type | Integrated driver |
| Number of luminaires on MCB 16A type B | 22 |
Photometric Parameters
| Luminous flux — system | 11800lm |
| Luminous flux — LED module | 13111lm |
| Luminous efficacy — system | 142lm/W |
| Correlated colour temperature (CCT) | 4000 K |
| Colour rendering index Ra (CRI) | ≥80 |
| Init. CRI tolerance | ±3 |
| Light distribution type | Asymmetrical |
| Luminaire beam spread | N/A |
| Optic type | PMMA LEDIL 2-row lens |
| Light output ratio (LOR) | 0.88–0.92 |
| Photobiological safety class | RG1 |
| Flicker — Output PstLM / SVM | ≤0.1 / ≤0.2 |
| Colour consistency (SDCM) | < 3 MacAdam steps |
| Upward light output ratio (ULOR) | 0 |
| Luminous flux tolerance | ±5 % |
Construction & Materials
| Luminaire type | Trunking luminaire |
| Light source type | LED |
| Light source replaceable | Yes |
| Cap / base type | Integrated |
| Housing material | Aluminium profile |
| Reflector material | N/A |
| Housing coating | Powder coating |
| Optic material | PMMA |
| Optical cover material | N/A |
| Housing colour (RAL) | Dark grey RAL 7016 |
| Mounting type | Surface, suspended |
| Cutout size | N/A |
| Overall dimensions (H × W × L) | Length 1400 mm |
| Weight (net) | 4.1 kg |
| Effective projected area | N/A |
| Windage projection area (side / below) | N/A |
| Number of light sources | 2 pcs |
| Number of gear units | 1 pcs |
Protection & Environment
| IP rating — enclosure | IP40 |
| Impact resistance class IK | IK05 |
| Operating temperature range | -20 … +50 °C |
| Storage temperature range | -40…+65 °C |
| Glow-wire test | 650 °C / 5 s |
| Relative humidity (max) | N/A |
| Vibration endurance | N/A |
Control & Dimming
| Dimmable | Yes |
| Control protocol / interface | DALI |
| Dimming range | 1–100 % |
| Auto-dimming (chronoSTEP) | No |
| Built-in motion / presence sensor | No |
| Built-in daylight sensor | No |
| LED lumen maintenance compensation (CLO) | No |
| ZHAGA / NEMA socket compatibility | N/A |
Reliability & Lifetime
| Constant Light Output (CLO) | No |
| Light source lifetime | 100000 @ L90 B10 h |
| Lumen maintenance @ 50 000 h | Not determined |
| Lumen maintenance @ 100 000 h | L90 B10 |
| Control gear failure rate @ 50 000 h | 5 % |
| Control gear failure rate @ 100 000 h | <10 % |
Certifications
| Warranty period | 5 years |
| Maintenance access | Opening with screw; LED modules replaceable by manufacturer only |
| CE marking | Yes |
| ENEC mark | No |
| ENEC+ mark | No |
| UKCA marking | Yes |
| D4i certified (DALI) | No |
| EU RoHS compliant | Yes |
| EU energy efficiency class | Not determined |
Standards & Sustainability
| Applicable standard | EN-IEC 62722-2-1 |
| Embedded carbon A1–A3 | Not determined |
| Recyclable content ratio | Not determined |
| Non-virgin material ratio | Not determined |
| Sustainability rating | Not determined |
| EAN / UPC | Not determined |
| Application areas | Offices, schools, warehouses, public spaces, retail, hotels, residences and industrial facilities |

