←Back to series
700151455359
DPL098 BL6060 4200LM 35W 830 MP PS DALI
IP40IK05
35WPower
4,200lmFlux
120lm/WEfficacy
3000KCCT
SymmetricBeam
230VAC/220VDCVoltage
N/AFrequency
LEDLight source

Technical Specifications
Electrical Parameters
| Nominal supply voltage | 230VAC/220VDC |
| Supply voltage range | 230VAC/220VDC |
| Type of supply current | AC/DC |
| Supply frequency | N/A |
| Rated input power | 35W |
| Power factor (PF) | 0.95 |
| Driver efficiency at nominal load | 92% |
| Protection class (electric shock) | II |
| Driver type | Philips Xitanium |
Photometric Parameters
| Luminous flux — system | 4200lm |
| Luminous efficacy — system | 120lm/W |
| Correlated colour temperature (CCT) | 3000K |
| Colour rendering index Ra (CRI) | ≥80 |
| Init. CRI tolerance | ±3 |
| Light distribution type | Symmetric |
| Luminaire beam spread | 60.0° |
| Optic type | Symmetrical |
| Photobiological safety class | RG7 |
| Colour consistency (SDCM) | < 3 MacAdam steps |
| Luminous flux tolerance | ±5 % |
Construction & Materials
| Luminaire type | Light LED Panel |
| Light source type | LED |
| Light source replaceable | No |
| Housing material | Steel |
| Reflector material | Polyester |
| Housing coating | Powder coating |
| Housing colour (RAL) | RAL9016 |
| Mounting type | Recessed, suspendet |
| Cutout size | 600x600 |
| Overall dimensions (H × W × L) | 595x595 |
| Weight (net) | 1.5kg |
| Number of light sources | 6pcs |
| Number of gear units | 1 pcs |
Protection & Environment
| IP rating — enclosure | IP40 |
| Impact resistance class IK | IK05 |
| Operating temperature range | -40…+35 °C |
| Storage temperature range | -40…+65 °C |
| Glow-wire test | 650 °C / 5 s |
| Relative humidity (max) | N/A |
Control & Dimming
| Dimmable | No |
| Control protocol / interface | DALI, Touch & Dim |
| Dimming range | 10-100% |
| Built-in motion / presence sensor | NO |
Reliability & Lifetime
| Light source lifetime | 50000 @ L80 B10h |
| Lumen maintenance @ 50 000 h | L80B10 |
| Lumen maintenance @ 100 000 h | L70 B10 |
| Control gear failure rate @ 50 000 h | 5 % |
| Control gear failure rate @ 100 000 h | 10 % |
| Maximum case temperature Tc | 75°C |
Certifications
| Warranty period | 5 years |
| CE marking | Yes |
| ENEC mark | No |
| ENEC+ mark | No |
| UKCA marking | Yes |
| D4i certified (DALI) | No |
| EU RoHS compliant | Yes |
| EU energy efficiency class | С |
Standards & Sustainability
| Applicable standard | EN-IEC 62722-2-1 |
| Embedded carbon A1–A3 | Not determined |
| Recyclable content ratio | Not determined |
| Non-virgin material ratio | Not determined |
| Sustainability rating | Not determined |
| EAN / UPC | Not determined |

