DOWNLIGHTS
CODE | Description | Size,mm | CCT | Light output, Lm | Power ,W | CRI |
700151553001 | WL310 A 950lm 10W 930 230V LV UGR | Ø110*75 | 3000 | 950 | 10 | 90 |
700151553002 | WL310 A 1040lm 10W 940 230V LV UGR | Ø110*75 | 4000 | 1040 | 10 | 90 |
700151553003 | WL310 B 1800lm 18W 930 230V LV UGR | Ø190*120 | 3000 | 1800 | 18 | 90 |
700151553004 | WL310 B 1900lm 18W 940 230V LV UGR | Ø190*120 | 4000 | 1900 | 18 | 90 |
700151553005 | WL310 C 27000lm 25W 940 230V LV UGR | Ø240*142 | 3000 | 2700 | 25 | 90 |
700151553006 | WL310 C 2600lm 25W 930 230V LV UGR | Ø240*142 | 4000 | 2600 | 25 | 90 |
10W = ø110x75 mm
18W = ø190x120 mm
25W = ø240x142 mm
10W = ø90-100 mm
18W = ø160-170 mm
25W = ø195-230 mm