TRACK MOUNTED
Low glare version |
|||||
Luminaire type | CRI | CCT,K | Light output lm | Input power W | Efficacy lm/W |
DTP107 | 90 | 3000 | 2800 | 23 | 122 |
DTP107 | 90 | 3000 | 3450 | 30 | 117 |
DTP107 | 90 | 3500 | 2850 | 23 | 124 |
DTP107 | 90 | 3500 | 3500 | 30 | 118 |
DTP107 | 90 | 4000 | 2900 | 23 | 126 |
DTP107 | 90 | 4000 | 3580 | 30 | 121 |
High efficacy version |
|||||
Luminaire type | 90 | CCT,K | lm | W | lm/W |
DTP107 | 90 | 3000 | 3000 | 23 | 130 |
DTP107 | 90 | 3000 | 3700 | 30 | 125 |
DTP107 | 90 | 3500 | 3080 | 23 | 134 |
DTP107 | 90 | 3500 | 3800 | 30 | 128 |
DTP107 | 90 | 4000 | 3130 | 23 | 136 |
DTP107 | 90 | 4000 | 3900 | 30 | 132 |
Ultra high efficacy version |
|||||
Luminaire type | 90 | CCT,K | lm | W | lm/W |
DTP107 | 90 | 3000 | 3550 | 25 | 142 |
DTP107 | 90 | 3000 | 4400 | 31 | 142 |
DTP107 | 90 | 3500 | 3580 | 25 | 143 |
DTP107 | 90 | 3500 | 4425 | 31 | 143 |
DTP107 | 90 | 4000 | 3600 | 25 | 144 |
DTP107 | 90 | 4000 | 4480 | 31 | 145 |